








































Property Attributes
- MLS#A10720338
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodGROVE TOWERS CONDO
- Zip33133
- StyleSplitLevel
- Year Built1982
- Taxes5599
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4571
Listing Provided Courtesy Of:
Keller Williams Capital Realty
Property Description
(These are 2 folios. Almost 7,000 SqFt !! Please reference ML#A10712222 for Villa1) Owner-Financing available for this Builder Ready, Raw Villa-Condo in the heart of Coconut Grove. This is the original site of Suzanne's in the Grove, historic nightclub. It's now available as a residential unit. You are working with a clean slate - bare concrete walls and ceilings. Hurricane windows. Split level plan with entrance directly from 4 deeded parking spaces in the garage (first floor private entrance) and a private elevator inside the unit to the main living area on the pool level (second floor). Adding to the appeal is a club room, brand new fitness center, tennis courts, 16-hour valet service, and a lushly landscaped lanai pool deck with heated swimming pool and jacuzzi.
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Carver; G.W. Middle School | Coral Gables High School |
Price History | |
---|---|
9/25/2020 | Listed $2,500,000 |
General Features
Appliances | ElectricWaterHeater |
---|---|
Architectural Style | SplitLevel |
Association Amenities | BikeStorage, FitnessCenter, Barbecue, PicnicArea, Pool, Storage, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, Parking, PestControl, RecreationFacilities, Roof, Sewer, Security, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | None |
Electric | Fuses |
Elementary School | Coconut Grove |
Exterior Features | Barbecue, Patio, TennisCourts |
Flooring | Concrete |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | SecondFloorEntry, FirstFloorEntry, Elevator |
Levels | MultiSplit |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Parking Features | Assigned, Attached, Covered, Garage, Valet, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, LeaseOption, OwnerWillCarry |
Unit Number | VILLA2 |
View | Pool |
Waterfront Features | BayFront, NavigableWater, OceanAccess |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | No |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | No |
Living Area | 4571.0 |
Window Features | ImpactGlass, TintedWindows |
Exterior Features
Building Area Total | 4571.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool