











































Property Attributes
- MLS#A10860280
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ESTATES
- Zip33178
- StyleDetached,TwoStory
- Year Built1992
- Taxes20286
- Price$ 2,800,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4268
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Capital Intl Realty LLC
Property Description
Stunning and modern house remodeled in2016 adding an additional 3,000sq ft to the home, for a total size of living area of 7,268sq ft Located in Doral Estates, a prestigious community at Trump National Doral Golf Community. This modern house feature 6 bedroom, 6.5 baths, customized Italian kitchen, top of the line stainless steel German appliances (Wolf and Subzero), quartz countertops, Bang Olufsen internal wire sound system, hard wood flooring throughout, high impact windows. Three bedroom upstairs, each bedroom has its own terrace, bathroom and sound system, large closetsThree bedrooms downstairs, two of them with their private bathrooms, a sound proof room studio. Appealing pool and patio area for relax and family- friend gatherings. Customized driveway able to fit up to 10 vehicles.
Price History | |
---|---|
5/16/2020 | Listed $3,100,000 |
11/30/2020 | 10% - $2,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors, Lighting, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 375.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, SittingAreainMaster, UpperLevelMaster, WalkInClosets |
MLS Area | 30 |
Parking Features | Covered, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Other, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4268.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 5188.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16890.0 |
Lot Size Square Feet | 16890.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool