























































Property Attributes
- MLS#A10878179
- TypeSingle Family
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodWESTON ESTATES
- Zip33326
- StyleDetached,TwoStory
- Year Built2018
- Taxes31314
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4301
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
MORE THAN $175,000 REASSONS IN UPGRADES AT NO COST FOR YOU TO BUY THIS LUXURY HOME AT THE LOWEST PRICE 5 bedrooms, 6.5 baths, 3 car garage, glass balcony railings interior and exterior, upgrade porcelain floor in all social areas, kitchen with quartz caracata and premium appliances, gas stove, wall coffe maker, oven and microwave, wine cooler, 46 extra high hat lights, house prewire with audio gold package. Hugh master with built in walk in closet, bedrooms with electric shades, premium corner lot, water frony, pool cabana, staff quarters, laundry room and more Showing only Friday at 5:00 pm IT IS RENTED UNTIL MARCH 2021 AT $9,300/M Please check the viseo tour.
Elementary School |
---|
Indian Trace Elementary School |
Price History | |
---|---|
6/18/2020 | Listed $169,900 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Gated, HomeOwnersAssociation, MaintainedCommunity, StreetLights |
Cooling | CentralAir |
Elementary School | Indian Trace |
Energy Efficient | Construction |
Exterior Features | Balcony, SecurityHighImpactDoors, OutdoorGrill, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 650.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Fireplace, KitchenIsland, Pantry, SittingAreainMaster |
MLS Area | 3890 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Lake, Pool |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4301.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 7283.0 |
---|---|
Covered Spaces | 3.0 |
Frontage Length | 150 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 16700.0 |
Lot Size Square Feet | 16700.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool