
























Property Attributes
- MLS#A10893460
- TypeCondos
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodOLYMPUS CONDO
- Zip33009
- StyleHighRise
- Year Built1981
- Taxes4022
- Price$ 254,790
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
Brokers, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Amazing and spacious apartment. 2 bedrooms and 2 bath + den. wonderful view to the intracoastal and marina,great location, wonderful amenities,Completely remodeled unit in excellent condition.granite counter tops, walk ingclosets. Prestigious Olympus condo.Amenities includes marina, fitness center,2 huge pools,Bbq, tennis, Bbq area,theater, valet parking, courtesy bus and much more.close to the restaurants, beaches, supermarkets, pharmacy,casinos walking distance to the beaches, restaurants, supermarkets, casinos and more. Courtesy bus .....Its only for investors . the property has a tenant until OCTOBER 2021. showings allowed on Friday between 5:00-6:00pm
Price History | |
---|---|
7/16/2020 | Listed $269,900 |
9/10/2020 | 6% - $255,000 |
11/10/2020 | 1% - $254,800 |
2/26/2021 | 1% - $254,790 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator |
Architectural Style | HighRise |
Association Amenities | Marina, FitnessCenter, Laundry, Barbecue, PicnicArea, Playground, Pool, TransportationService, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Laundry, Parking, PestControl, Pools, Security, Trash |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 715.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | HandicapAccess, Other, WalkInClosets, Elevator |
MLS Area | 3040 |
Parking Features | Assigned, Covered, OneSpace, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 615 |
View | Intercoastal, Other, Pool |
Waterfront Features | IntracoastalAccess, NavigableWater, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1280.0 |
Exterior Features
Building Area Total | 1280.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool