


































Property Attributes
- MLS#A10922940
- TypePending
- CountyBROWARD
- CityPlantation
- Area3770
- NeighborhoodPLANTATION PARK
- Zip33317
- StyleDetached,Ranch,OneStory
- Year Built1958
- Taxes30
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
REDUCED... Welcome to the quiet neighborhood of Plantation Park. Split three bedrooms, two-bathroom home on an oversized corner lot. Easy to see the pride of ownership here. All New Impact windows and doors. Updated designer cherry (ALL WOOD) kitchen cabinetry, extra-thick granite countertops, and top of the line Kitchen Aid Kitchen appliances. Breakfast bar area (Not your typical cookie cutter). Designer carpet in living/dining areas, Upgraded Bathrooms. Upgraded Interior Doors. Bamboo floors, crown molding, and baseboards throughout the home. ENORMOUS BACKYARD with brick pavers pool area, perfect for entertaining. Upgraded sprinkler system. Dual driveways fit up to 8 cars. Too many extras to mention
Elementary School | Middle School | High School |
---|---|---|
Plantation Park Elementary School | Seminole Middle School | South Plantation High School |
Price History | |
---|---|
9/7/2020 | Listed $569,000 |
10/7/2020 | 1% - $564,000 |
11/11/2020 | 1% - $559,000 |
12/5/2020 | 1% - $554,000 |
12/11/2020 | 1% - $549,000 |
12/14/2020 | 2% - $539,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Plantation Park |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting |
Flooring | Carpet, Other, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Electric |
High School | South Plantation |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, Other, SplitBedrooms |
MLS Area | 3770 |
Middle/Junior High School | Seminole |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Pets Allowed | DogsOK, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, SpanishTile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1673.0 |
Exterior Features
Building Area Total | 2417.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | CornerLot, Item14to12AcreLot |
Lot Size Area | 15112.0 |
Lot Size Square Feet | 15112.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool