




























Property Attributes
- MLS#A10925758
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodCONTINUUM ON SOUTH BEACH
- Zip33139
- StyleHighRise
- Year Built2008
- Taxes39049
- Price$ 9,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3189
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Unparalleled in both design and finish, Continuum 1604N sets a new benchmark for luxury and quality. Designed and built by Rockstar Interiors, this award-winning condo comes fitted with the most exquisite materials, bespoke crafted furnishings and "state of the art" technology. Features include Tuscan marble floors throughout, Eggersman fitted kitchen with Ice Black Quartz counters and Miele appliances, master suite with impressive "Scandalous Marble" shower and jaw-dropping walk-in-closet and so much more. Located in the heart of South Beach, just moments away from all the nightlife, entertainment, and cultural experiences Miami has to offer as well as world-renowned dining and shopping destinations.
Price History | |
---|---|
9/11/2020 | Listed $9,900,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Microwave, Other, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Other, Playground, Pool, SpaHotTub, TennisCourts, VehicleWashArea, Elevators |
Association Fee Includes | CommonAreas, CableTV, HotWater, Insurance, MaintenanceStructure, Other |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, CustomMirrors, SittingAreainMaster, WalkInClosets |
MLS Area | 42 |
Parking Features | Assigned, TwoSpaces, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1604-05 |
View | City, Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3189.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool