







Property Attributes
- MLS#A10941906
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodBISC GARDENS SEC A
- Zip33162
- StyleDetached,Ranch,OneStory
- Year Built1960
- Taxes4329
- Price$ 579,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Florida Capital Realty
Property Description
Own your little piece of Heaven! - Very Private and Secluded Home on a 35,772 SF fenced in Lot. Tremendous potential to customize to your taste. Minutes from Aventura, Miami Beach, Village of Gulfstream, I-95, Turnpike and 836. Home features 3 bedrooms, 2 bathrooms, Family Room, Granite Countertop, Stainless Steel Appliances, Impact Windows and Doors. Lush tropical landscaping. Must see to feel the magic of this property. Owner is a Licensed Real Estate Broker.
Price History | |
---|---|
10/13/2020 | Listed $579,999 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, FruitTrees, Lighting, Porch, RoomForPool, Shed |
Flooring | Tile |
Garage Spaces | 10.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, WalkInClosets |
MLS Area | 22 |
Other Structures | Sheds |
Parking Features | Driveway, Guest, RVAccessParking |
Patio/Porch Features | Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1518.0 |
Exterior Features
Building Area Total | 1634.0 |
---|---|
Covered Spaces | 10.0 |
Door Features | FrenchDoors |
Lot Features | Item1Acre |
Lot Size Area | 35772.0 |
Lot Size Square Feet | 35772.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool