


































































Property Attributes
- MLS#A10953547
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood1300 S MIAMI AVENUE CONDO
- Zip33130
- StyleCondominium
- Year Built2016
- Taxes16109
- Price$ 790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Make this beautiful 2 bedrooms + Den / 2 bathrooms newly built unit at SLS Brickell Residences your new home! Wake up to the stunning panoramic views of Miami Skyline, the Bay, and the Ocean and receive access to the exclusive SLS Hotel services. Luxurious amenities include the Rooftop Pool, Spa and Fitness Center. It's a must see and very easy to show!
Price History | |
---|---|
11/5/2020 | Listed $790,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Parking, RecreationFacilities, Water |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1088.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, LivingDiningRoom |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, Covered, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4301 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1279.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 1279.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool