






























Property Attributes
- MLS#A10954057
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodMETROPOLIS II AT DADELAND
- Zip33156
- StyleHighRise,Penthouse
- Year Built2006
- Taxes4904
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Stunning corner Penthouse unit with wrap-around balconies offering views of skyline and the Bay. This unit is in perfect condition with many custom built upgrades, impact doors and Windows, 13 ft ceilings, beautiful marble flooring throughout. Recently updated appliances and many upgrades. This exclusive building offers 24hr concierge lobby, 2 pools, fitness Center and club house. 1 assigned parking space and additional valet parking space. Most Desirable Dadeland location, 2 blocks from Dadeland Mall and Metrorail Station, next door to one of the larges Publix in South Florida.
Price History | |
---|---|
11/6/2020 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BusinessCenter, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Internet, MaintenanceStructure, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 971.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, LivingDiningRoom |
MLS Area | 50 |
Parking Features | Assigned, Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2502 |
View | Bay, City, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1334.0 |
Exterior Features
Building Area Total | 1334.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool