






























Property Attributes
- MLS#A11001413
- TypeTownhouse
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL ISLES NORTH SEC TWO
- Zip33178
- StyleNone
- Year Built2004
- Taxes5830
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
Listing Provided Courtesy Of:
FB Agents Corp.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
WINDWRAD Townhouses 3 Beds / 2.5 Baths. The entire community is being updated, a New Guardhouse and all the houses are being pressure washed and color changed, giving a more modern touch to the community. Excellent location. Townhouse with great layout, porcelain floor downstairs and a large patio size. The air conditioning was changed in 2019.
Elementary School | Middle School | High School |
---|---|---|
Dr Rolando Espinosa | Dr Rolando Espinosa | Ronald W. Reagan High School |
Price History | |
---|---|
2/18/2021 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | None |
Association Amenities | BasketballCourt, Clubhouse, FitnessCenter, Pool, TennisCourts |
Association Fee Includes | AllFacilities |
Cooling | CentralAir, Electric |
Elementary School | Dr Rolando Espinosa |
Exterior Features | Fence, Patio |
Flooring | CeramicTile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 233.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, UpperLevelMaster |
MLS Area | 30 |
Middle/Junior High School | Dr Rolando Espinosa |
Parking Features | TwoSpaces |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Townhouse |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 7640 |
View | None |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1520.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1729.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool