





























Property Attributes
- MLS#A11001727
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area59
- NeighborhoodLAS CASAS AT KENDALL
- Zip33186
- StyleTwoStory
- Year Built1987
- Taxes5253
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1729
- Lot Size4,370 SqFt
Listing Provided Courtesy Of:
Monteiro International Realty Corp
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Location!!! location!!! House in the heart of Kendall, beautiful house in a quiet neighborhood. LAS CASAS AT KENDALL community east of Turnpike. House in good condition, 4 Beds, 3 full baths; 1 room on the first floor. Low maintenance. $120.00. Garage converted in to storage room with A/C, Parking spaces for 5 cars. gas stove, new air conditioning. Large backyard, stainless-steal appliances. security system with Accordion shutters, easy to show,
Price History | |
---|---|
2/19/2021 | Listed $485 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, GasRange, IceMaker, Microwave, Refrigerator, TrashCompactor |
---|---|
Architectural Style | Other, TwoStory |
Attached Garage | Yes |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, Patio, RoomForPool, StormSecurityShutters |
Flooring | Terrazzo, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 120.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, Other |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, GardenTubRomanTub, Pantry, UpperLevelMaster |
Levels | Two |
MLS Area | 59 |
Parking Features | Attached, Driveway, Garage, Guest, Other, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer, Other |
Terms | Cash, Conventional, FHA |
View | Intercoastal |
Year Built Details | Effective Year Built |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 1729.0 |
Exterior Features
Building Area Total | 2240.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | CulDeSac, InteriorLot, Item14to12AcreLot |
Lot Size Area | 4370.0 |
Lot Size Square Feet | 4370.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Water Source | Public, Other |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool